Index of /groff-1.22.4/examples/chem/122

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ch2a_ethyl.chem 2020-09-22 22:45 1.3K 
[   ]ch2b_benzene.chem 2020-09-22 22:45 1.3K 
[   ]ch2c_benzene_right.chem2020-09-22 22:45 1.3K 
[   ]ch4a_stick.chem 2020-09-22 22:45 1.3K 
[   ]ch4b_methyl_acetate...>2020-09-22 22:45 1.6K 
[   ]ch4c_colon.chem 2020-09-22 22:45 1.3K 
[   ]ch4d_HCl.H2O.chem 2020-09-22 22:45 1.3K 
[   ]ch4e_CaSO4.2H2O.chem 2020-09-22 22:45 1.3K 
[   ]ch4f_C.chem 2020-09-22 22:45 1.5K 
[   ]ch4g_BP.chem 2020-09-22 22:45 1.6K 
[   ]ch4h_methacrylate.chem 2020-09-22 22:45 2.1K 
[   ]ch4i_cyclo.chem 2020-09-22 22:45 1.4K 
[   ]ch4j_ring4.chem 2020-09-22 22:45 1.3K 
[   ]ch4k_ring3.chem 2020-09-22 22:45 1.3K 
[   ]ch4l_vertex.chem 2020-09-22 22:45 1.5K 
[   ]ch4m_double.chem 2020-09-22 22:45 1.3K 
[   ]ch4n_triple.chem 2020-09-22 22:45 1.3K 
[   ]ch4o_aromatic.chem 2020-09-22 22:45 1.2K 
[   ]ch4p_cholestanol.chem 2020-09-22 22:45 2.0K 
[   ]ch4q_rings.chem 2020-09-22 22:45 1.5K 
[   ]ch4r_spiro.chem 2020-09-22 22:45 1.4K 
[   ]ch4s_heteroatoms.chem 2020-09-22 22:45 1.3K 
[   ]ch4t_polycyclic.chem 2020-09-22 22:45 1.7K 
[   ]ch4u_nicotine.chem 2020-09-22 22:45 1.4K 
[   ]ch4v_histidine.chem 2020-09-22 22:45 1.5K 
[   ]ch4w_lsd.chem 2020-09-22 22:45 1.7K 
[   ]ch4x_anisole.chem 2020-09-22 22:45 1.4K 
[   ]ch4y_reserpine.chem 2020-09-22 22:45 2.0K 
[   ]ch4z1_eqn_glutamic.chem2020-09-22 22:45 2.3K 
[   ]ch4z2_text.chem 2020-09-22 22:45 1.8K 
[   ]ch5a_size.chem 2020-09-22 22:45 1.5K 
[   ]ch6a_pic.chem 2020-09-22 22:45 1.4K 
[   ]ch6b_dna.chem 2020-09-22 22:45 2.0K 
[   ]chAa_polymer.chem 2020-09-22 22:45 2.1K 
[   ]chAb_vinyl_chloro.chem 2020-09-22 22:45 2.1K 
[   ]chAc_morphine.chem 2020-09-22 22:45 1.7K 
[   ]chAd_chlorophyll.chem 2020-09-22 22:45 2.3K 
[   ]chAe_chair.chem 2020-09-22 22:45 1.6K 
[   ]chAf_arrow.chem 2020-09-22 22:45 1.9K 
[   ]chAg_circle.chem 2020-09-22 22:45 1.5K 
[   ]chAh_brackets.chem 2020-09-22 22:45 1.6K 
[   ]chAi_poly_vinyl_chlo..>2020-09-22 22:45 3.3K 
[   ]chBa_jump.chem 2020-09-22 22:45 1.3K 
[   ]chBb_bonds.chem 2020-09-22 22:45 1.4K 
[   ]chBc_rings.chem 2020-09-22 22:45 1.5K